Nuri Ali |
Christian Avery |
James Brace |
Diante Dinwiddie |
Chris Emery |
Willbourne Kelley |
Gabriel McMichael |
Neal Wells |
Joseph White |
Nuri Ali (dnc) |
Christian Avery |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSC/St. Catharine Fall Tournament | 10/13/2014 | 2 | 107-129=236 | +92 | 78th/80 |
Yellow Jacket Invitational | 10/20/2014 | 2 | 157-150=307 | +163 | 40th/40 |
SEASON TOTALS | 4 | 543 Avg. 135.8 | +64 | - |
James Brace |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSC/St. Catharine Fall Tournament | 10/13/2014 | 2 | 113-106=219 | +75 | 77th/80 |
Yellow Jacket Invitational | 10/20/2014 | 2 | 113-112=225 | +81 | 39th/40 |
Paine College Invitational | 3/18/2015 | 1 | 108 | +108 | 6th/10 |
SVSU Spring Invitational | 3/22/2015 | 2 | 105-102=207 | +63 | 75th/76 |
SEASON TOTALS | 7 | 759 Avg. 108.4 | +47 | - |
Diante Dinwiddie (dnc) |
Chris Emery |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Paine College Invitational | 3/18/2015 | 1 | 86 | +86 | 2nd/10 |
SVSU Spring Invitational | 3/22/2015 | 2 | 89-91=180 | +36 | 70th/76 |
SEASON TOTALS | 3 | 266 Avg. 88.7 | +41 | - |
Willbourne Kelley (dnc) |
Gabriel McMichael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSC/St. Catharine Fall Tournament | 10/13/2014 | 2 | 91-91=182 | +38 | t-69th/80 |
Yellow Jacket Invitational | 10/20/2014 | 2 | 93-88=181 | +37 | 34th/40 |
Paine College Invitational | 3/18/2015 | 1 | 90 | +90 | 4th/10 |
SVSU Spring Invitational | 3/22/2015 | 2 | 94-87=181 | +37 | 71st/76 |
SEASON TOTALS | 7 | 634 Avg. 90.6 | +29 | - |
Neal Wells |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSC/St. Catharine Fall Tournament | 10/13/2014 | 2 | 86-93=179 | +35 | t-66th/80 |
Yellow Jacket Invitational | 10/20/2014 | 2 | 84-83=167 | +23 | t-23rd/40 |
Paine College Invitational | 3/18/2015 | 1 | 89 | +89 | 3rd/10 |
SVSU Spring Invitational | 3/22/2015 | 2 | 80-88=168 | +24 | t-58th/76 |
SEASON TOTALS | 7 | 603 Avg. 86.1 | +24 | - |
Joseph White |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSC/St. Catharine Fall Tournament | 10/13/2014 | 2 | 87-81=168 | +24 | t-45th/80 |
Yellow Jacket Invitational | 10/20/2014 | 2 | 80-83=163 | +19 | 19th/40 |
Paine College Invitational | 3/18/2015 | 1 | 91 | +91 | 5th/10 |
SVSU Spring Invitational | 3/22/2015 | 2 | 84-84=168 | +24 | t-58th/76 |
SEASON TOTALS | 7 | 590 Avg. 84.3 | +23 | - |